Latest News
The College Level Examination Program (CLEP) is a computer-based credit by examination program. 34 exams are offered covering the areas of business, composition & literature, foreign language, history & social sciences, science & mathematics.
Earning a passing score on a CLEP exams can help student earn credit towards general education requirements and/or the completion of an undergraduate degree.
Before making a CLEP Proctoring appointment with the CSUDH Testing Center, you must have already registered for your preferred CLEP exam. If you haven't yet, please do so here: http://clep.collegeboard.org/. You may also review the entire CLEP Exam registration process by going to our "Step by Step Guide for CLEP Registration."
Choose an option below to begin making a CLEP proctoring appointment. Appointments should be made 3-4 days in advance.
DH students should always meet with an academic advisor before registering for the CLEP to ensure that the exam of choice will earn the appropriate credit.
Student must achieve a minimum passing standard score of 50.
Credit granted for general examinations in humanities and natural science may be used to fulfill General Education requirements as applicable; if not applicable to General Education, elective credit will be granted.
Student must achieve a minimum passing standard score as determined by the University for each examination.
Credit will be given only for those examinations determined to be equivalent to CSU Dominguez Hills courses and may be used to fulfill General Education, major, minor or elective requirements.
A student shall not receive credit through CLEP for taking a test in a subject more elementary than those already passed.
CLEP Examination | CLEP Score | CSUDH GE Area Met | CSUDH GE Course | GE Units | Elective Course Equivalent | Elective Units | Total Units |
American Government | 50 | D2 | 0 | 0 | 3 | ||
American Literature | 50 | C3 | ENG 230 | 3 | 0 | 3 | |
Analyzing & Interpreting Literature | 50 | C3 | ENG 230 | 3 | 0 | 3 | |
Biology | 50 | B2 | BIO 102 | 3 | 0 | 3 | |
Calculus | 50 | B4 | 3 | 0 | 3 | ||
Chemistry | 50 | B1 | CHE 102 | 3 | 0 | 3 | |
College Algebra | 50 | B4 | 3 | 0 | 3 | ||
College Algebra- Trigonometry | 50 | B4 | 3 | 0 | 3 | ||
College Composition | 50 | N/A | 0 | 0 | 0 | ||
College Composition- Modular | 50 | N/A | 0 | 0 | 0 | ||
College Mathematics | 50 | N/A | 0 | 0 | 0 | ||
English Composition (no essay) | 50 | N/A | 0 | 0 | 0 | ||
English Composition (with essay) | 50 | N/A | 0 | 0 | 0 | ||
English Literature | 50 | C3 | ENG 230 | 3 | 0 | 3 | |
Financial Accounting | 50 | N/A | 0 | 3 | 3 | ||
French Level I1 | 50 | N/A | 0 | FRE 110 & FRE 111 | 6 | 6 | |
French Level II1 | 59 | C3 | FRE 220 | 3 | FRE 111 | 6 | 9 |
Freshman College Composition | 50 | N/A | 0 | 0 | 0 | ||
German Level I1 | 50 | N/A | 0 | 6 | 6 | ||
German Level II1 | 60 | C3 | 3 | 6 | 9 | ||
History, United States I | 50 | N/A | 0 | HIS 101 | 3 | 3 | |
History, United States II | 50 | N/A | 0 | HIS 101 | 3 | 3 | |
Human Growth & Development | 50 | E | 3 | 0 | 3 | ||
Humanities | 50 | C3 | HUM 200 | 3 | 0 | 3 | |
Info Systems & Computer Applications | 50 | N/A | 0 | CIS 270 | 3 | 3 | |
Intro to Educational Psychology | 50 | N/A | 0 | 3 | 3 | ||
Introductory Business Law | 50 | N/A | 0 | LAW 240 | 3 | 3 | |
Introductory Psychology | 50 | D1 | PSY 101 | 3 | 0 | 3 | |
Introductory Sociology | 50 | D1 | 3 | 0 | 3 | ||
Natural Sciences | 50 | B1 | 3 | 0 | 3 | ||
Pre-calculus | 50 | B4 | MAT 153 | 3 | 0 | 3 | |
Principles of Accounting | 50 | N/A | 0 | 3 | 3 | ||
Principles of Macroeconomics | 50 | D1 | ECO 211 | 3 | 0 | 3 | |
Principles of Management | 50 | N/A | 0 | MGT 310 | 3 | 3 | |
Principles of Marketing | 50 | N/A | 0 | MKT 350 | 3 | 3 | |
Principles of Microeconomics | 50 | D1 | ECO 210 | 3 | 0 | 3 | |
Social Sciences & History | 50 | N/A | 0 | 0 | 0 | ||
Spanish Level I1 | 50 | N/A | 0 | 0 | 0 | ||
Spanish Level II1 | 63 | C3 | SPA 221 | 3 | SPA 220 | 6 | 9 |
Western Civilization I | 50 | C3 or D2 | 3 | 0 | 3 | ||
Western Civilization II | 50 | D2 | 3 | 0 | 3 | ||
1 If a student passes more than one CLEP test in the same language other than English (e.g., two exams in French), then only one examination may be applied to the baccalaureate. For each test in a language other than English, a passing score of 50 is considered "Level I" and earns six units of baccalaureate credit; the higher score listed for each test is considered "Level II" and earns additional units of credit and placement in Area C3 of GE Breadth, as noted. |
A student shall not receive credit if an examination duplicates course work previously noted on a transcript.
Credit awarded through CLEP will not count as residence credit. A student may earn up to 30 semester units through CLEP. Unless otherwise indicated, three semester units of credit will be granted for each examination.