Refund Schedule
Summer Session One |
---|
Calendar Period | Refunds |
---|
Until May 27, 2024 at 11:59pm PT (online) | 100% Refund (less a $10 processing fee) |
May 28–June 3, 2024 | 75% Refund |
June 4–June 10, 2024 | 50% Refund |
Beginning June 11, 2024 | No Refund |
Summer Session Two |
---|
Calendar Period | Refunds |
---|
Until July 5, 2024 at 11:59pm PT (online) | 100% Refund (less a $10 processing fee) |
July 6–July 12, 2024 | 75% Refund |
July 13–July 19, 2024 | 50% Refund |
Beginning July 20, 2024 | No Refund |
Regular Summer Session |
---|
Until May 27, 2024 at 11:59pm PT (online) | 100% Refund (less a $10 processing fee) |
May 28–June 3, 2024 | 75% Refund |
June 4–June 10, 2024 | 50% Refund |
Beginning June 11, 2024 | No Refund |
For instructions on dropping or withdrawing from a class, visit Summer > Registration > Adds and Drops.
Class Cancellations
If the University cancels a class, all the students enrolled in that class will get an automatic refund for the full campus fees and the full tuition fees.